
one time

one time

monthly/user



per model

per model

per model


Software |
|||||
MYGIDE Core | |||||
MYGIDE Create | |||||
MYGIDE Modelling | |||||
MYGIDE Insight | |||||
MYGIDE Consolidation | |||||
MYGIDE Adaptive Tools | |||||
MYGIDE Poweroom | |||||
MYGIDE Publish | |||||
MYGIDE Read-only User Access | 75/user/month |
Server |
|||||
MYGIDE SERVER | |||||
Real-time Sync | |||||
Real-time Calc | |||||
User Management | |||||
Activity Logs | |||||
Data Pump | |||||
Multi Server |
Set Up |
|||||
On premise | |||||
Cloud |
Prices are subject to VAT
*Subject to contract
Services Included |
|||||
Model Adjustments | |||||
Initial Data Imports | |||||
Business Outlook | |||||
Expert Opinion |
Model Structure |
|||||
Profit & Loss Accounts | |||||
Balance Sheet | |||||
Cash Flows | |||||
Fixed Assets | |||||
Working Capital | |||||
Equity | |||||
Capital Employed | |||||
Bank Debt | |||||
Cash Accounts | |||||
What IF | |||||
Break Even Point | |||||
Valuation | |||||
DCF & EVA | |||||
Chart of Accounts | |||||
Operating Data | |||||
KPIs | |||||
Custom Statements | |||||
Industry Taylored |
Prices are subject to VAT
*Subject to contract